> Facts and figures  
Fact and figures

Financial highlights
(in thousands of €, unless stated otherwise)
  2005 2004 2003 2002
Gross turnover 124,591 119,310 110,808 115,347
Contract research (%) 39.5% 44.8% 38% 43.9%
Domestic market (%) 50.3% 46,7% 52% 46.4%
Foreign market (%) 10.2% 8.5% 10% 9.7%
EBIT 4,730 8,214 6,599 7,313
Average employees number (n.) 1,002 942 950 1,000
Sales by market (thousands of €)
  2005 2004 2003 2002
Electrical Utilities (IPP, T&D, ISO) 39,839 30,381 30,743 34,263
Energy Users 6,337 5,594 5,885 5,184
Manufacturers 11,849 13,819 13,442 10,918
Public Institutions 3,933 2,756 3,797 4,169
Certification 8,215 8,610 7,896 6,385
Miscellanea 5,202 3,613 3,304 3,797
SIRF Rilevamento fulmini
Cesi Meteo
Contact us
Site map

Search
 
Italiano
© Cesi 2005 - p.i. IT00793580150 - All rights reserved - Legal notice